60 Minutes | 6 Topics | 40 Practice Questions
Linear equation graph: y = 2x + 3 (slope-intercept form)
Cover the variable you want to find: D=R×T, R=D/T, T=D/R
Mixture: combine two solutions to reach a target concentration
Bell curve: 68-95-99.7 rule for standard deviations
Pythagorean triples to memorize: 3-4-5, 5-12-13, 8-15-17, 7-24-25
| Triangle Type | Angles | Sides | GMAT Tip |
|---|---|---|---|
| 45-45-90 | 45°, 45°, 90° | x, x, x√2 | Half a square; diagonal = side × √2 |
| 30-60-90 | 30°, 60°, 90° | x, x√3, 2x | Short leg opposite 30°; hyp = 2 × short |
| Equilateral | 60°, 60°, 60° | a, a, a | Height = a√3/2; Area = a²√3/4 |
| Isosceles | Two equal | Two equal | Base angles are equal |
Circle anatomy: radius, diameter, chord, arc, sector, tangent
DS Decision Flowchart: always evaluate each statement independently first
| DS Trap | Description | Example |
|---|---|---|
| Statement contamination | Using info from (1) while evaluating (2) | Block out (1) completely when testing (2) |
| "Could be" vs "must be" | Sufficient needs to always be true | If x²=4, then x could be 2 or −2: NOT sufficient for value |
| Sufficiency ≠ correct | A wrong unique answer is still sufficient | The question asks if answer is determined, not if you can compute it |
| Rephrasing the question | Simplify before evaluating statements | "Is x>0?" may simplify from a complex expression |
Target: complete in 12 minutes. Click any question to reveal the answer below.
| Common Mistake Pattern | What Goes Wrong | Fix |
|---|---|---|
| Average speed trap | Averaging rates instead of using harmonic mean | Use 2r₁r₂/(r₁+r₂) for equal distances |
| Distributing exponents | (a+b)² = a²+b² (WRONG) | (a+b)² = a²+2ab+b² |
| Units digit patterns | Not recognizing cyclical patterns | Memorize cycles for 2,3,7,8 (length 4) |
| DS contamination | Using info from both statements for one | Physically cover statement you're not testing |
| Percent change base | Using new value instead of original as base | Percent change = (New−Old)/Old × 100 |
| √x² = x | Forgetting the absolute value | √x² = |x|; could be positive or negative x |
| Raw Score Estimate | Scaled Score | Percentile (approx) |
|---|---|---|
| 40–45 correct | 85+ | 96th+ |
| 33–39 correct | 75–84 | 75th–95th |
| 25–32 correct | 60–74 | 45th–74th |
| 15–24 correct | 45–59 | 20th–44th |
| Below 15 | Below 45 | Below 20th |
You have completed the 8-hour GMAT Quant Crash Course. Continue to the Verbal section to master Critical Reasoning, Reading Comprehension, and Sentence Correction.
Start Verbal Crash CourseWant more? Try the 24-Hour Crash Course