60 Minutes | 5 Question Types | 40 Practice Questions
| Hour | Topic | Focus |
|---|---|---|
| 17 | Multi-Source Reasoning | Tabs, inference, contradiction detection |
| 18 | Table Analysis | Sort, filter, True/False judgment |
| 19 | Graphics Interpretation | Charts, fill-in-the-blank, trend reading |
| 20 | Two-Part Analysis | Simultaneous conditions, grid logic |
| 21 | Data Sufficiency in DI | Decision trees, statement evaluation |
| 22 | Statistics & Probability | Mean, median, SD, correlation, probability |
| 23 | Speed Drills | 10 rapid-fire mixed DI questions |
| 24 | Final Review & Exam Day | Strategy, checklist, score prediction |
Tabbed interface: active tab highlighted; contradiction detected across Tab 1 and Tab 2
Revenue sorted descending; note Gamma LLC has the highest revenue-per-employee despite ranking 3rd in total revenue
Bar chart comparing Q3 revenue; y-axis correctly starts at 0
Two-Part grid: one selection per column; both must satisfy the joint constraint
Always test statements independently; combine only when each alone is insufficient
Scatter plot: strong positive correlation; outlier (red) would skew mean upward
Timed Format: 90 seconds per question
Set a timer. Commit to an answer before expanding the solution. Track accuracy under time pressure.
| Accuracy Rate | Est. Score Range | Percentile | Status |
|---|---|---|---|
| Below 45% | 445 – 525 | < 25th | Needs Work |
| 45 – 55% | 525 – 585 | 25th – 45th | Developing |
| 55 – 65% | 585 – 635 | 45th – 60th | Competitive |
| 65 – 75% | 635 – 685 | 60th – 75th | Strong |
| 75 – 85% | 685 – 715 | 75th – 87th | 700+ Zone |
| Above 85% | 715 – 805 | 87th – 99th | Elite |
Score ranges are approximate. GMAT Focus Edition maximum score is 805.
You've completed 24 hours of intensive GMAT preparation. You know the strategies, you've drilled the question types, you've handled the pressure. Trust your preparation and walk in confident.
Final Mindset Reminders